And the winner of NNT #11 is...
It's a tie:

Everybody wins, and nobody loses!
So congratulations!
Your results:
| # | Song | Paige | Cris |
| 1 | Boston – Smokin’ | 2 | 2 |
| 2 | Elmore James - Shake Your Money Maker | ||
| 3 | AC/DC - Hell's Bells | 1 | 1 |
| 4 | John Cougar – The Authority Song | 1 | 2 |
| 5 | The Kinks - Waterloo Sunset | ||
| 6 | Led Zeppelin - Houses of the Holy, | 2 | |
| 7 | The Byrds – Eight Miles High | 2 | 2 |
| 8 | Eric Clapton - Motherless Children | 1 | |
| 9 | James Gang - Funk #49 | 2 | |
| 10 | Breeders – Cannonball | 2 | 2 |
| 11 | The Cure - Killing an Arab | 2 | |
| 12 | Black Sabbath – Paranoid | 2 | 2 |
| 13 | Buffalo Springfield - Mr Soul | ||
| 14 | David Bowie – Rebel Rebel | 2 | 2 |
| 15 | Eagles – Life in the Fast Lane | 2 | 2 |
| 16 | Cream – Sunshine of Your Love | 2 | 2 |
| 17 | Jimi Hendrix - Voodoo Chile | 1 | 1 |
| 18 | CCR – Suzie Q | 2 | 2 |
| 19 | Beatles – Helter Skelter | 2 | 2 |
| 20 | Cars – Let the Good Times Roll | 2 | 2 |
| Total | 28 | 28 |
Feel free to double-check the scores.

ah, i get the “hell’s bells” now. sure did sound like “have a drink on me” for some reason.
So, I didn’t know #8 after all. At least, I didn’t know it as “Motherless Children” by Eric Clapton. I knew it as the theme to Not Necessarily The News.
Funny that we both mistook Hendrix for his imitator.
I knew it as the theme to Not Necessarily The News.
yep! it took me like fifteen years before i learned what that song really was.