Monthly Archives: February 2009
Name That Tune #6 - Results!
Another nearly-exciting Name That Tune has ended. Thanks to all who participated and especially to my employer, without whose blind eye I could not be blogging all day every day.
And without further doodoo, the winner is...
Congratulations! You win (a picture of) this amazing belt buckle:

Awesome!
And here are the answers and point tallies for everyone who participated:
| # | Song | lost in GA | Rob | Ugh | Paige | russell | ImJohnGalt | apostropher | BP in MN |
| 1 | Nick Drake - "Poor Boy" | 1 | 2 | 2 | |||||
| 2 | Creedence Clearwater Revival - "Who'll Stop The Rain" | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
| 3 | Crosby, Stills, Nash & Young - "Woodstock" | 1 | 2 | 2 | 2 | ||||
| 4 | Neil Young - "Southern Man" | 2 | 2 | 2 | 2 | ||||
| 5 | Black Sabbath - "Hand Of Doom" | 1 | |||||||
| 6 | Miles Davis - "Bitches Brew" | 1 | 2 | ||||||
| 7 | Ides Of March - "Vehicle" | 1 | 2 | 2 | |||||
| 8 | Led Zeppelin - "Immigrant Song" | 1 | 1 | 2 | 2 | 2 | 2 | ||
| 9 | John Lennon - "Instant Karma" | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 10 | War - "Spill The Wine" | 2 | 2 | 2 | 2 | ||||
| 11 | James Taylor - "Fire And Rain" | 1 | 2 | 2 | 2 | 2 | 2 | ||
| 12 | Grateful Dead - "Ripple" | 2 | 2 | 2 | |||||
| 13 | Simon & Garfunkel - "Bridge Over Troubled Water" |
2 | 1 | 2 | 2 | 2 | 2 | 2 | |
| 14 | Mungo Jerry - "In The Summertime" | 2 | 1 | 2 | 2 | 1 | 2 | ||
| 15 | The Doors - "Peace Frog" | 2 | 1 | 2 | |||||
| 16 | Van Morrison - "It Stoned Me" | 1 | 2 | 2 | 2 | 2 | |||
| 17 | Beatles - "Don't Let Me Down" | 2 | 2 | 2 | 2 | ||||
| 18 | Edwin Starr - "War" | 2 | 1 | 2 | 2 | 2 | 2 | ||
| 19 | Velvet Underground - "Rock and Roll" | 2 | 2 | 2 | 1 | ||||
| 20 | Paul McCartney - "Maybe I'm Amazed" | 2 | 2 | 2 | 2 | ||||
| Theme: Released In 1970 | 5 | ||||||||
| Total points: | 4 | 8 | 5 | 26 | 35 | 26 | 38 | 25 |
Feel free to double-check your answers vs. my tallies!
And special congratulations to russell for guessing the "theme" : songs released in 1970. As he also correctly guessed, 1970 was the year of my glorious birth. But there were no extra points for guessing that.
Someday, I'll do another one of these. A harder one. :)
Dan Lacey, Painter Of Pancakes
African Raven

Taken at Merlefest, 05.
It's The Glasses, Stupid
Sorry Daschle, but, you gotsta go. Cause...

...good men of your age don't wear glasses like that!
Duh.
We Are A Stupid Country
"South Carolina authorities in the county where Michael Phelps was spotted smoking from a marijuana pipe say they are considering a criminal charge against the Olympic superstar."
