It's over and the results are in.

... with a perfect 40 points...
It's over and the results are in.

It's over! I've unhidden the comments, and now we await the answers from MikeJ...stay tuned!
MikeJ put together a new Name That Tune for us!

You know how it goes: there are twenty song clips below, from twenty different songs, from twenty different artists (?). Name the song and the artist.
I'm going to play this one, too, since I don't know what the songs are, either.
Rules
| Clip | Hints? |
| Song #1 | -- |
| Song #2 | -- |
| Song #3 | -- |
| Song #4 | -- |
| Song #5 | -- |
| Song #6 | -- |
| Song #7 | -- |
| Song #8 | Ricky Ricardo says Eureka! |
| Song #9 | -- |
| Song #10 | Don't let the fact that iTunes won't let you search for this band Marr your enjoyment |
| Song #11 | Defunct Nashville band whose name fit the theme, the song much less so |
| Song #12 | -- |
| Song #13 | -- |
| Song #14 | -- |
| Song #15 | -- |
| Song #16 | -- |
| Song #17 | -- |
| Song #18 | -- |
| Song #19 | Lower. Lower. Lower. |
| Song #20 | -- |
General Hints
Update: Wed, Nov 17th. Hints have been provided for songs for which neither artist or title have been identified.
Name That Tune #14 (special guest, Labor Day edition) is over!
And here are the results!
Take it away, MikeJ:
| # | Song | Cleek | Plato | Cris |
| 01 | Elvis Welcome to the Working Week | 2 | 2 | |
| 02 | Cowboy Junkies - Working on a Building | 2 | ||
| 03 | Frank Sinatra Nice Work if you can get it | 1 | 2 | 2 |
| 04 | PJ Harvey Working For the Man | 2 | 1 | |
| 05 | king missile Take Stuff From Work | 2 | 2 | |
| 06 | Michael Jackson Working Day and Night | 2 | 1 | |
| 07 | REM Finest Worksong | 2 | 2 | |
| 08 | Steely Dan Dirty Work | 2 | 2 | |
| 09 | Frente! Labour of Love | 2 | ||
| 10 | The (English) Beat Get a Job | 2 | ||
| 11 | Replacements God Damned Job | 2 | ||
| 12 | Alex Chilton Lost My Job | 2 | ||
| 13 | NRBQ - Whistle While You Work | |||
| 14 | Sting We Work the Black Seam | 2 | ||
| 15 | The (American) Beat Work a Day World | |||
| 16 | Circle Jerks - Forced Labor | 2 | ||
| 17 | Clash Career Opportunities | 1 | ||
| 18 | Members Working Girl | |||
| 19 | BNL Straw Hat And Old Dirty Hank | 2 | 2 | 1 |
| 20 | The Who Summertime Blues | 2 | 2 | |
| 26 | 14 | 11 |
Making this week's winner Cleek! He wins an autographed copy ofHouses of the MikeJ!
--
That was hard work. Woohoo!
Thanks, Mike!
MikeJ put together a new Name That Tune, in honor of Labor Day!

You know how it goes: there are twenty song clips below, from twenty different songs, from twenty different artists. Name the song and the artist.
I'm going to play this one, too, since I don't know what the songs are, either.
Rules
| Clip | Hints? |
| Song #1 | -- |
| Song #2 | -- |
| Song #3 | -- |
| Song #4 | -- |
| Song #5 | -- |
| Song #6 | -- |
| Song #7 | -- |
| Song #8 | -- |
| Song #9 | -- |
| Song #10 | -- |
| Song #11 | -- |
| Song #12 | -- |
| Song #13 | -- |
| Song #14 | -- |
| Song #15 | -- |
| Song #16 | -- |
| Song #17 | -- |
| Song #18 | -- |
| Song #19 | -- |
| Song #20 | -- |
General Hints
MikeJ has put together a special Labor Day "Name That Tune" for us. He gave me the 20 clips, but not the answers, so I'm going to play too, as soon as I figure out how to hide comments from myself... hopefully within the next hour so...
Stay tuned!
Name That Tune #13 is over!
We had a race on this one. A glorious battle for the top spot. A contest, even.
Even better, no song went unidentified!
And here are the answers, and the results:
Continue reading
By request, here's a new Name That Tune!
You know how it goes: there are twenty song clips below, from twenty different songs, from twenty different artists. Name the song and the artist.
Rules
| Clip | Hints? |
| Song #1 | -- |
| Song #2 | Minneapolis Punksters |
| Song #3 | -- |
| Song #4 | -- |
| Song #5 | -- |
| Song #6 | -- |
| Song #7 | -- |
| Song #8 | He doesn't use this name anymore |
| Song #9 | -- |
| Song #10 | -- |
| Song #11 | -- |
| Song #12 | Dark prog from 74 |
| Song #13 | -- |
| Song #14 | He recently declared the internet "over" |
| Song #15 | -- |
| Song #16 | -- |
| Song #17 | Tyrant King Of Glam |
| Song #18 | -- |
| Song #19 | -- |
| Song #20 | -- |
General Hints
Holy fuck, it's over!
Name That Tune #12 has ended.
And the winner is:

Congratulations!
And here are the answers:
| # | Artist | Song | Joel | MikeJ | Cris | platosearwax |
| 1 | Guns N Roses | It's So Easy | - | - | - | - |
| 2 | Pretenders | Precious | - | 2 | - | 2 |
| 3 | Big Black | Jordan, Minnesota | - | - | - | - |
| 4 | Garry Lee | The Rodeo Song | - | - | - | - |
| 5 | Liz Phair | Fuck & Run | - | 2 | 2 | 2 |
| 6 | Robbie Fulks | Fuck This Town | - | 2 | - | 2 |
| 7 | Superchunk | Slack Motherfucker | 2 | 2 | 2 | - |
| 8 | Gillian Welch | Revelator | - | - | - | - |
| 9 | Green Day | American Idiot | - | 2 | 2 | 2 |
| 10 | Matt Pond PA | Sunlight | - | - | - | 2 |
| 11 | Metallica | Damage, Inc | - | 2 | 1 | 1 |
| 12 | Mudhoney | Flat Out Fucked | - | - | - | - |
| 13 | REM | Star Me Kitten | - | 2 | - | - |
| 14 | Robyn Hitchcock & The Venus Three | The Authority Box | - | - | - | - |
| 15 | Rolling Stones | Some Girls | - | 2 | 1 | 2 |
| 16 | Sonic Youth | The Sprawl | - | 2 | - | - |
| 17 | Amy Winehouse | Me & Mr. Jones | 2 | 2 | 2 | - |
| 18 | Cowboy Junkies | Just Want To See | - | 2 | - | 2 |
| 19 | Elliott Smith | I Didn’t Understand | - | 2 | 1 | - |
| 20 | Violent Femmes | Add it Up | - | 2 | 2 | 2 |
| 21 | Steely Dan | Show Biz Kids | - | - | 1/2 | - |
| 22 | AC/DC | Ain’t No Fun | - | - | 1 | 2 |
| 23 | Rolling Stones | Star Star | - | 2 | 1 | - |
| 24 | Beastie Boys | Hey Fuck You | - | - | - | 2 |
| 25 | Pink Floyd | Not Now John | - | 2 | 2 | 2 |
| Totals | - | 4 | 30 | 17.5 | 23 |
Next time there will be a real prize!
Just FYI, the hints for this round of Name That Tune are up.
4 hours left!