2011 ok-cleek.com Readers' Favorite Records Poll - Results

Click column headers to sort.

Rank ID Band Album Score Wins Ties Losses
1 113 Rolling Stones Exile On Main Street 1002 225 18 76
2 65 David Bowie Ziggy Stardust And The Spiders From Mars 925 243 15 31
3 114 Big Star #1 Record 891 166 22 43
4 192 Beatles Revolver 865 115 10 11
5 141 Talking Heads Stop Making Sense 854 201 21 45
6 81 Bob Dylan Highway 61 Revisited 851 212 21 38
7 71 Spoon Girls Can Tell 844 146 12 100
8 77 Talking Heads Remain In Light 842 240 9 30
9 63 Talking Heads The Name Of The Band Is Talking Heads 834 254 31 38
10 134 The Cure Staring at the Sea: The Singles 825 169 11 79
11 177 The Replacements Let It Be 815 117 11 34
12 73 Pavement Crooked Rain, Crooked Rain 811 135 11 94
13 201 Pink Floyd Wish You Were Here 805 70 9 24
14 139 The Smiths The Queen is Dead 799 162 15 117
15 74 Miles Davis Kind Of Blue 798 146 7 72
16 70 The White Stripes White Blood Cells 751 149 23 99
17 176 Husker Du New Day Rising 745 106 12 60
18 172 Yo La Tengo Elecr-O-Pura 744 93 15 42
19 90 Clash Sandinista! 730 173 11 61
20 163 REM Reckoning 720 191 23 80
21 136 New Order Substance 1987 719 148 7 76
22 83 Beatles A Hard Day's Night 707 214 17 58
23 94 R.E.M. Murmur 700 215 12 61
24 89 Flamin' Groovies Shake Some Action 694 105 12 96
25 175 Dinosaur Jr. You're Living All Over Me 691 85 8 65
26 169 Replacements Pleased to Meet Me 690 124 15 75
27 112 The Call Reconciled 689 48 3 125
28 193 Belle & Sebastian If You're Feeling Sinister 680 54 8 42
29 82 Jimi Hendrix Electric Ladyland 678 220 11 71
30 179 Buzzcocks Singles Going Steady 674 110 12 47
31 182 Wire Pink Flag 668 71 3 54
32 76 Sea And Cake The Biz 664 53 7 117
33 61 Radiohead OK Computer 659 174 20 74
34 98 New Order Power, Corruption and Lies 658 120 9 83
35 183 Sonic Youth EVOL 656 62 11 64
36 181 The Feelies Crazy Rhythms 651 113 13 50
37 67 Pulp Different Class 631 96 20 110
38 187 The Modern Lovers The Modern Lovers 630 99 18 48
39 195 The Shins Chutes Too Narrow 629 56 3 44
40 87 Neil Young & Crazy Horse Rust Never Sleeps 629 220 22 67
41 95 Tom Waits Rain Dogs 625 162 11 82
42 80 A Tribe Called Quest Midnight Marauders 622 87 10 103
43 66 Green Day American Idiot 601 145 13 95
44 117 T.Rex T.Rex 599 118 15 99
45 108 Neil Young Harvest 594 171 23 82
46 62 Oasis Definitely Maybe 594 112 10 128
47 68 Love Forever Changes 592 167 17 97
48 119 Pavement Wowee Zowee 591 97 12 113
49 171 Matthew Sweet Girlfriend 585 101 10 114
50 131 Michael Jackson Thriller 581 123 16 126
51 105 Bob Dylan Blood On The Tracks 579 174 17 78
52 165 PJ Harvey 4 Track Demos 567 136 17 108
53 92 Blondie Parallel Lines 551 163 15 93
54 191 XTC Skylarking 551 70 11 65
55 56 Gang of Four Entertainment! 543 101 9 89
56 133 Smashing Pumpkins Siamese Dream 541 117 14 143
57 64 New Order Technique 539 117 11 108
58 69 Radiohead The Bends 536 169 18 71
59 72 Sea And Cake Nassau 518 75 7 115
60 53 Gillian Welch Time (the Revelator) 516 92 12 106
61 79 Robyn Hitchcock Storefront Hitchcock 510 82 11 106
62 156 The Smiths Meat is Murder 500 171 14 92
63 85 Beach Boys Pet Sounds 495 176 16 79
64 147 De La Soul 3 Feet High And Rising 493 99 14 119
65 164 Liz Phair Exile in Guyville 492 95 13 119
66 151 Fatboy Slim Halfway Between the Gutter and the Stars 486 97 12 138
67 52 Bob Dylan Bob Dylan 485 118 14 92
68 190 Brian Eno Here Come The Warm Jets 481 98 7 59
69 110 Wilco Yankee Hotel Foxtrot 479 163 9 85
70 198 John Coltrane A Love Supreme 476 70 10 36
71 128 Rolling Stones Hot Rocks 1964-1971 464 211 18 71
72 167 Elvis Costello My Aim is True 464 146 18 70
73 88 Elvis Costello & the Attractions This Year's Model 464 155 17 87
74 78 Cowboy Junkies The Trinity Session 462 79 13 102
75 178 Galaxie 500 On Fire 453 60 3 52
76 170 Stooges Raw Power 442 164 10 102
77 173 The Gun Club Fire Of Love 436 59 2 89
78 107 Bruce Springsteen Born To Run 432 161 17 65
79 97 Crosby, Stills and Nash Crosby, Stills and Nash 419 80 15 106
80 135 Foo Fighters There is Nothing Left to Lose 416 49 11 143
81 75 Gillian Welch Hell Among The Yearlings 410 80 16 112
82 174 The Kinks ...Are The Village Green Preservation Soc 405 133 12 49
83 115 Charles Mingus Black Saint & Sinner Lady 404 49 11 110
84 150 Elvis Costello Brutal Youth 383 64 9 127
85 166 Funkadelic Uncle Jam Wants You 377 53 13 109
86 144 Various The Harder They Come Soundtrack 374 95 9 102
87 200 Ornette Coleman Change Of The Century 368 30 5 58
88 84 Van Morrison Moondance 367 118 18 88
89 146 Afghan Whigs Black Love 365 46 11 125
90 126 U2 Rattle and Hum 362 135 18 150
91 137 Nine Inch Nails The Downward Spiral 349 54 5 125
92 142 Van Morrison Astral Weeks 338 96 14 85
93 122 Clifford Brown & Max Roach At Basin Street 337 34 6 114
94 138 Gary Numan Exhibition 336 39 2 97
95 130 Eminem The Marshall Mathers LP 333 75 10 163
96 161 John Hiatt Bring the Family 331 51 6 112
97 180 The Jazz Butcher Scandal In Bohemia 327 44 4 83
98 51 Robyn Hitchcock and the Egyptians Perspex Island 326 56 17 121
99 132 Coil The Remote Viewer 317 12 3 151
100 152 Elvis Costello Imperial Bedroom 310 99 9 101
101 123 Pearl Jam Ten 306 45 10 128
102 158 Dire Straits Dire Straits 298 97 15 136
103 185 Sufjan Stevens Seven Swans 296 21 6 85
104 86 Pet Shop Boys Very 267 26 6 122
105 96 Compilation Dance Craze-the best of British ska, live! 252 60 9 105
106 129 Norah Jones Come Away with Me 236 55 11 145
107 160 Dwight Yoakam Guitars, Cadillacs etc 236 50 11 116
108 118 2Pac All Eyez On Me 223 14 7 137
109 99 Warren Zevon Learning to Flinch 222 60 9 120
110 54 IRS Records Greatest Hits Vol. 2 & 3 204 56 7 123
111 58 Steve Earle and the Del McCoury Band The Mountain 202 56 6 124
112 145 Girl Talk All Day 200 23 7 135
113 189 Cat Power You Are Free 197 22 8 99
114 121 Marvin Gaye Here, My Dear 184 53 7 111
115 155 Counting Crows August and Everything After 178 41 8 165
116 140 Sisters of Mercy Greatest Hits Vol. 1: A Slight Case of Overbombing 178 17 7 141
117 148 Three Mile Pilot Another Desert, Another Sea 170 13 5 137
118 127 Pearl Jam Vitalogy 153 57 7 115
119 103 John Lennon Walls and Bridges 146 68 6 100
120 196 Gipsy Kings Este Mundo 144 14 1 45
121 93 Semisonic Feeling Strangely Fine 134 23 6 165
122 59 Jim Kweskin and the Jug Band (see reverse side for title) 124 30 10 134
123 194 Billy Joel The Stranger 114 21 4 66
124 109 Leo Kottke Greenhouse 110 39 11 115
125 143 Beatles/Wu Tang Enter The Magical Mystery Chambers 107 28 4 131
126 149 Spokes Mashiyane King Kwela 88 23 5 124
127 60 The Holy Modal Rounders The Holy Modal Rounders 82 31 10 132
128 106 Jerry Jeff Walker Jerry Jeff Walker (1972) 72 32 6 145
129 124 Cat Stevens Greatest Hits 70 48 6 154
130 57 Country All-Stars Jazz from the Hills 60 26 3 103
131 159 Dolly Parton The Grass is Blue 57 30 5 139
132 199 Lila Downs Una Sangre, One Blood 50 15 1 56
133 111 Dan Hicks and The Hot Licks Last Train To Hicksville 12 47 6 140
134 125 John Denver Greatest Hits -19 51 11 172
135 154 Kathleen Edwards Failer -39 27 8 135
136 100 Blue Angel Blue Angel -82 15 0 145
137 55 Compilation Violin, sing the blues for me -138 14 3 135
138 197 Gloria Estefan Abriendo Puertas -145 7 4 58

Total records: 138
Total votes: 14000